| Industries | |
|---|---|
| Inorganic chemicals | Oil / gas processing and transportation |
| Hydrometalurgy and mineral processing | Petrochemical industry |
| Semiconductors and photovoltaics | Basic organic chemicals |
| Industrial solid waste recycling | Polymers and composite materials |
| Wastewater treatment | Fine organic synthesis and APIs |
| Exhaust air and exhaust gas cleaning | Extraction of components from biomass |
| Hydrogen energy | Thermal processing in food industry |
| Research and pilot plants | Biofuel and alternative energies |
| Process design Simulation of chemical reactions, thermal processes and mass transfer |
|
|---|---|
| Absorption | Filtration |
| Adsorption | Flocculation |
| Biosynthesis | Flotation |
| Catalytic reactions | Fluidized bed |
| Chemical synthesis | Fractioning |
| Chromatography | Gas phase synthesis |
| Coking | Heat exchange |
| Cracking | Ion exchange |
| Crystallization | Membrane separation |
| Dissolution | Organic electrosynthesis |
| Distillation | Polymerization |
| Drying | Pyrolysis |
| Electrolysis | Rectification |
| Evaporation | Stripping |
| Extraction | Sedimentation |
| Fermentation | Solid phase synthesis |
| Equipment design Sizing, development and design of process equipment and production units |
|
|---|---|
| Chemical reactors | Plug flow reactors |
| Columns and towers | Catalytic reactors |
| Distillation units | Bioreactors |
| Rectification units | Fermentation vessels |
| Adsorption units | Mixing vessels and storage tanks |
| Extraction units | Heat exchangers |
| Phase separators | Heating units |
| Evaporators | Cooling systems |
| Crystallizers | Ovens and furnaces |
| Vacuum and pressure filters | Scrubbers |
| Centrifuges | Cyclones |
| Dryers | Pumps and compressors |
| Ion exchange units | Pipelines and terminals |
| Process chromatography systems | Relief and safety valves |
STOPROCESS, LLC